AUTHORIZED DISTRIBUTOR
TPI 623 Dual Input Differential Manometer
The TPI 623 Dual Input Differential Manometer is a high accuracy hand held pressure meter with superior resolution.
Features and Benefits
- 0.001 inH2O / kPa resolution up to +/-9.999 inH2O / kPa input
- Accuracy: ±0.02 inH2O (< 2 inH2O) ±1% (> 2 inH2O)
- Dual input differential
- Autoranging
- Seven selectable units of measure (mbar, kPa, PSI, mmHg, inHg, mmH2O, inH2O)
- Backlit Display
Applications
- Check for positive building pressure
- Perform room to room pressure diagnostics
- Test duct pressure and perform static pressure checks
- Adjust appliance regulators
- Test pressure switch operation on a 2-sage gas furnace in both positive and negative pressures
Standard Accessories (Included)
- 9V Alkaline battery (A009A)
- Soft Pouch (A600)
- Protective boot with magnets (A6XX)
- Silicone tubing with 1/4" barbed 1/8" NPT fitting (A603)
| Model 623 Specifications | ||
|---|---|---|
| Measurement Range | ±40 inH2O | |
| Max Over pressure | ±50 inH2O | |
| Accuracy | ±0.02 inH2O ( < 2 inH2O ) ±1% rdg ( > 2 inH2O ) |
|
| Minimum pressure displayed | ±0.01 inH2O | |
| Resolution | 0.001 inH2O | |
| Storage temperature | -10 ~ 50℃ | |
| Operating temperature | 0 ~ 40℃ | |
| Relative Humidity | 0 ~ 90% | |
| Power Suppl: | 9V | |
| Auto Power Off | 20 minutes | |
| Input type | Differential | |
| Trim Mode | Yes | |
| Min/Max | No | |
| Unit | 7 (kPa, psi, inHg, mmHg, inH2O, mmH2O, mbar) | |
| Data Hold | No | |
| Back Light | Yes | |
| Measurements | Range |
| inH2O | ±40 |
| mbar | ±100 |
| kPa | ±10 |
| psi | ±1.4 |
| mmH2O | ±1016 |
| mmHg | ±75 |
| inHg | ±2.9 |
| TPI Model 623 Accessories | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|






