Instek GDS-1072A-U 70MHz Digital Oscilloscope 2CH w/ TFT Color LCD Display
GDS-1000A-U Series
The GDS-1000A-U series provide a unique solution. The GDS-1000A-U lineup includes GDS-1152A-U, GDS-1102A-U and GDS-1072A-U three models. Operating at 150, 100 or 70 MHz with a real-time sampling rate of 1GSa/s, the GDS-1000A-U employs MemoryPrime technology. Using MemoryPrime technology, the GDS-1000A is able to overcome the problems associated with memory constraints. High sample rates, rarely found in traditional DSOs, can be maintained over longer periods of time, without effecting performance.
Coupled with the high resolution 5.7” color TFT display, with user-friendly interface USB device and host port make the GDS-1000A series feature-rich. Furthermore, the GDS-1000A series provide a lifetime warranty program!
Features:
- 150/100/70MHz Bandwidths
- 1GSa/s Real-Time Sample Rates Maximum, 25GSa/s Equivalent-Time
- 2Mega Points Record Length
- 2mV~10V Vertical Scale
- 1ns~50s Horizontal Range
- Up to 27 Automatic Measurements
- 5.7" TFT LCD Display
- USB Host and Device Interface Supported
- Go/NoGo Function
- Data Logger
- Limited Lifetime Warranty
Supplied With:
- User Manual
- Power Cord
- FreeWave software
- USB driver
- LabView Driver
- Limited Lifetime Warranty
NEW FEATURES
PictBridge Printer Supported
The GDS-1000A-U is one of the few DSOs currently on the market that can provide complete remote control or data capture over an USB interface. The GDS-1000A-U Series also supports PictBridge, allowing you to print directly to your printer without complex configuration. After connecting to a PictBridge compatible printer with an USB cable, printing is as easy as pressing a button.
Fast Horizontal Position Mark and Search
MemoryPrime technology allows a maximum of 2M points of waveform data. For engineers, analyzing a considerable amount of data can be an extremely challenging task. To assist engineers to analyze waveforms quicklier, we provide Horizontal Page Skip and Set Time Mark functionalities, letting engineers take full advantage of the 2M memory depth.
Auto Measurement Gating
A built-in Autoset function on a digital oscilloscope gives engineers remarkable convenience. With the complexities of product features, traditional auto measurement information is inadequate for modern measurement needs. The new Cursor Gating feature allows you to mark an area with cursors for auto measurement.
Flexible Probe Factor Setting
There is a diverse range of test probes currently on the market such as passive, differential, and electrical probes. The attenuation ratio of each probe type also differs greatly. To ensure compatibility, probe attenuation ratios of 0.1X to 2000X as well as voltage and current probes are supported by the GDS-1000A-U.
GDS-1072A-U
|
GDS-1102A-U
|
GDS-1152A-U
|
|
VERTICAL | |||
Channels |
2
|
2
|
2
|
Bandwidth |
DC~70MHz(-3dB)
|
DC~100MHz(-3dB)
|
DC~150MHz(-3dB)
|
Rise Time |
<5ns Approx.
|
<3.5ns Approx.
|
<2.3ns Approx.
|
Sensitivity | 2mV/div ~ 10V/div (1-2-5 increments) | ||
Accuracy | ±(3% x |Readout| + 0.1 div + 1mV) | ||
Input Coupling | AC, DC & Ground | ||
Input Impedance | 1MΩ±2%, ~15pF | ||
Polarity | Normal & Invert | ||
Maximum Input | 300V (DC+AC peak), CATII | ||
Waveform Signal Process | + , - , x, FFT, FFTrms ,Zoom FFT | ||
Offset Range |
2mV/div ~ 50mV/div: ±0.4V 100mV/div ~ 500mV/div: ±4V 1V/div ~ 5V/div: ±40V 10V/div: ±300V |
||
Bandwidth Limit | 20MHz (-3dB) | ||
TRIGGER | |||
Sources | CH1 , CH2 , Line , EXT | ||
Modes | Auto, Normal, Single, TV, Edge, Pulse Width | ||
Coupling | AC , DC , LF rej. , HF rej. , Noise rej. | ||
Sensitivity | DC ~ 25MHz: Approx. 0.5div or 5mV; 25MHz ~ 70/100/150MHz: Approx. 1.5div or 15mV |
||
EXT TRIGGER | |||
Range | ±15V | ||
Sensitivity | DC ~ 25MHz : ~ 50mV ; 25M ~ 70/100/150MHz : ~15mV | ||
Input Impedance | 1MΩ±2% , ~ 15pF | ||
Maximum Input | 300V (DC AC peak) , CATII | ||
HORIZONTAL | |||
Range | 1ns/div ~ 50s/div (1-2.5-5 increments); ROLL : 50ms/div ~ 50s/div | ||
Modes | Main, Window, Window Zoom, Roll, X-Y | ||
Accuracy | ±0.01% | ||
Pre-Trigger | 10 div maximum | ||
Post-Trigger | 1000 div | ||
X-Y MODE | |||
X-Axis Input | Channel 1 | ||
Y-Axis Input | Channel 2 | ||
Phase Shift | ±3°at 100kHz | ||
SIGNAL ACQUISITION | |||
Real-Time Sample Rate | 1GSa/s maximum | ||
Equivalent Sample Rate | 25GSa/s maximum | ||
Vertical Resolution | 8 Bits | ||
2 Mega Points maximum | |||
Acquisition Mode | Normal, Peak Detect, Average | ||
Peak Detection | 10ns (500ns/div ~ 10s/div) | ||
Average | 2 , 4 , 8 , 16 , 32 , 64 , 128 , 256 | ||
CURSORS AND MEASUREMENT | |||
Voltage Measurement | Vpp ,Vamp ,Vavg ,Vrms ,Vhi ,Vlo ,Vmax ,Vmin ,Rise Preshoot/Overshoot ,Fall Preshoot/Overshoot | ||
Time Measurement | Freq ,Period ,Rise Time ,Fall Time ,Positive Width ,Negative Width ,Duty Cycle | ||
Cursors Measurement | Voltage difference between cursors (V) Time difference between cursors (T) |
||
Auto Counter |
Resolution : 6 digits Accuracy: 2% Signal Source: All available trigger source except the Video trigger mode |
||
ADJUSTABLE PROBE COMPENSATION SIGNAL | |||
Frequency Range | 1kHz ~ 100kHz, 1kHz/STEP | ||
Duty Cycle Range | 5% ~ 95%, 5%/STEP | ||
CONTROL PANEL FUNCTION | |||
Autoset | Adjust Vertical VOLT/DIV, Horizontal TIME/DIV, and Trigger level automatically | ||
Save Setup | Up to 15 sets of measurement conditions | ||
Save Waveform | 15 sets of waveform | ||
DISPLAY | |||
TFT LCD Type | 5.7 inch | ||
Display Resolution | 234(Vertically) x 320(Horizontally) Dots | ||
Display Graticule | 8 x 10 divisions | ||
Display Brightness | Adjustable | ||
INTERFACE | |||
USB Device | USB1.1 & 2.0 full speed compatible (Pictbridge Compatibility Printers Supported) | ||
USB Host | Image (BMP), waveform data (CSV), and setup (SET) | ||
POWER SOURCE | |||
Line Voltage Range | AC 100V ~ 240V , 48Hz ~ 63Hz , Auto selection | ||
MISCELLANEOUS | |||
Multi-Language Menu | Available | ||
Onscreen Help | Available | ||
DIMENSIONS & WEIGHT | |||
310(W) x 142 (H) x 140(D)mm, Approx. 2.5kg |